title
Crown Awal & Live Odds
Tipe | Awal | |
---|---|---|
1x2 | - - - | - - - |
HDP | - - - | - - - |
O/U | - - - | - - - |
Klasemen
Dynamo Moscow
Urutan Liga lokal: [12]
Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
---|---|---|---|---|---|---|---|---|
Total | 20 | 5 | 8 | 7 | 2 | 23 | 12 | 25% |
Kandang | 9 | 4 | 2 | 3 | 7 | 14 | 8 | 44% |
Tandang | 11 | 1 | 6 | 4 | -5 | 9 | 13 | 9% |
laga | 6 | 2 | 1 | 3 | 2 | 7 | 0 | 33% |
Lokomotiv Moscow
Urutan Liga lokal: [4]
Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
---|---|---|---|---|---|---|---|---|
Total | 20 | 10 | 5 | 5 | 9 | 35 | 4 | 50% |
Kandang | 10 | 6 | 3 | 1 | 7 | 21 | 3 | 60% |
Tandang | 10 | 4 | 2 | 4 | 2 | 14 | 6 | 40% |
laga | 6 | 3 | 1 | 2 | 2 | 10 | 0 | 50% |
Statistik H2H
Samakan H/A
HT
Tanggal/Liga | Tim | HT | FT | HDP |
---|---|---|---|---|
Lokomotiv Moscow Dynamo Moscow | 11 | 11 | 0.5 0/0.5 W W | |
Dynamo Moscow Lokomotiv Moscow | 02 | 04 | -0/0.5 L L | |
Lokomotiv Moscow Dynamo Moscow | 20 | 30 | 0.5/1 0/0.5 L L | |
Dynamo Moscow Lokomotiv Moscow | 10 | 22 | D W | |
Lokomotiv Moscow Dynamo Moscow | 01 | 11 | D W | |
Dynamo Moscow Lokomotiv Moscow | 11 | 22 | 0.5 0/0.5 L L | |
Lokomotiv Moscow Dynamo Moscow | 01 | 42 | L W | |
Lokomotiv Moscow Dynamo Moscow | 00 | 10 | 0/0.5 L D | |
Dynamo Moscow Lokomotiv Moscow | 00 | 13 | 0/0.5 L D | |
Dynamo Moscow Lokomotiv Moscow | 10 | 10 | W W | |
Skor Terdahulu
Samakan H/A
HT
Dynamo Moscow | HT | FT | HDP | |
---|---|---|---|---|
Gazovik Orenburg Dynamo Moscow | 00 | 10 | L D | |
Dynamo Moscow Spartak Moscow | 01 | 01 | L L | |
FC Ufa Dynamo Moscow | 10 | 12 | W L | |
Dynamo Moscow Spartaks Jurmala | 01 | 12 | ||
Rubin Kazan Dynamo Moscow | 11 | 22 | ||
Dynamo Moscow Ordabasy | 00 | 21 | ||
Dynamo Moscow Irtysh Pavlodar | 10 | 20 | ||
Dynamo Moscow Shonan Bellmare | 00 | 11 | ||
Dynamo Moscow Lokomotiv Tashkent | 10 | 11 | ||
Jagiellonia Bialystok Dynamo Moscow | 00 | 21 | ||
Dinamo Bucuresti Dynamo Moscow | 01 | 02 | ||
Dynamo Moscow Pogon Szczecin | 01 | 31 | ||
Dynamo Moscow Ural Sverdlovsk Oblast | 20 | 40 | 0/0.5 0/0.5 W W | |
Rubin Kazan Dynamo Moscow | 00 | 11 | 0.5 0/0.5 W W | |
Dynamo Moscow Yenisey Krasnoyarsk | 01 | 12 | 0.5/1 0/0.5 L L | |
Rostov FK Dynamo Moscow | 00 | 00 | 0.5 0/0.5 W W | |
Dynamo Moscow CSKA Moscow | 00 | 00 | D D | |
Terek Grozny Dynamo Moscow | 00 | 00 | 0/0.5 W D | |
Rubin Kazan Dynamo Moscow | 00 | 10 | 0.5 0/0.5 L W | |
Dynamo Moscow Zenit St. Petersburg | 00 | 10 | -0.5 -0/0.5 W W | |
Kryliya Sovetov Dynamo Moscow | 00 | 10 | L D | |
FC Krasnodar Dynamo Moscow | 20 | 30 | 0.5/1 0/0.5 L L | |
Dynamo Moscow Anzhi Makhachkala | 00 | 01 | 1/1.5 0.5 L L | |
Lokomotiv Moscow Dynamo Moscow | 11 | 11 | 0.5 0/0.5 W W | |
Dynamo Moscow Yenisey Krasnoyarsk | 00 | 01 | ||
Dynamo Moscow Gazovik Orenburg | 00 | 20 | 0.5 0/0.5 W L | |
Spartak Moscow Dynamo Moscow | 20 | 21 | 0.5/1 0/0.5 L L | |
Dynamo Moscow FC Ufa | 00 | 30 | 0/0.5 W D | |
Ural Sverdlovsk Oblast Dynamo Moscow | 00 | 11 | 0/0.5 W D | |
Dynamo Moscow Rubin Kazan | 10 | 11 | D W | |
Arsenal Tula Dynamo Moscow | 00 | 00 | D D | |
Dynamo Moscow Baumit Jablonec | 01 | 22 | 0.5 L L | |
Dynamo Moscow Rubin Kazan | 00 | 00 | D D | |
Dynamo Moscow Lokomotiv Moscow | 02 | 04 | -0/0.5 L L | |
Dynamo Moscow Arsenal Tula | 00 | 21 | 0/0.5 W D | |
Lokomotiv Moscow | HT | FT | HDP | |
---|---|---|---|---|
Lokomotiv Moscow FC Ufa | 00 | 2 2 | ||
Lokomotiv Moscow FC Krasnodar | 00 | 1 0 | 0/0.5 W D | |
Anzhi Makhachkala Lokomotiv Moscow | 01 | 0 2 | -1 -0.5 W W | |
Rubin Kazan Lokomotiv Moscow | 00 | 0 1 | W D | |
Lokomotiv Moscow Kryliya Sovetov | 11 | 2 2 | 1 0.5 L L | |
Lokomotiv Moscow Molde | 00 | 1 1 | 0/0.5 0/0.5 L L | |
Lokomotiv Moscow(N) Sarpsborg 08 | 00 | 1 0 | 0.5/1 0/0.5 W L | |
Lokomotiv Moscow Viking | 31 | 5 1 | 1 0.5 W W | |
Lokomotiv Moscow Kongsvinger | 01 | 2 1 | ||
Lokomotiv Moscow(N) Haugesund | 20 | 3 1 | 0.5/1 0/0.5 W W | |
FC Krasnodar Lokomotiv Moscow | 00 | 1 0 | L D | |
Spartak Moscow(N) Lokomotiv Moscow | 20 | 4 0 | L L | |
Rostov FK(N) Lokomotiv Moscow | 00 | 1 1 | -0.5 -0/0.5 L L | |
Zenit St. Petersburg(N) Lokomotiv Moscow | 02 | 1 3 | 0/0.5 W W | |
Schalke 04 Lokomotiv Moscow | 00 | 1 0 | 0.5 0/0.5 L W | |
Lokomotiv Moscow Gazovik Orenburg | 01 | 2 1 | 0.5/1 0/0.5 W L | |
Lokomotiv Moscow Rubin Kazan | 00 | 1 0 | 0/0.5 0/0.5 W L | |
Spartak Moscow Lokomotiv Moscow | 20 | 2 1 | L L | |
Lokomotiv Moscow Galatasaray | 10 | 2 0 | W W | |
Lokomotiv Moscow Ural Sverdlovsk Oblast | 11 | 1 2 | 0.5/1 0/0.5 L L | |
Rubin Kazan Lokomotiv Moscow | 00 | 0 0 | D D | |
FC Porto Lokomotiv Moscow | 20 | 4 1 | 1.5 0.5 L L | |
Lokomotiv Moscow Arsenal Tula | 11 | 3 1 | 0.5/1 0/0.5 W L | |
Yenisey Krasnoyarsk Lokomotiv Moscow | 01 | 0 3 | -0/0.5 -0/0.5 W W | |
Lokomotiv Moscow Rostov FK | 11 | 2 1 | 0/0.5 W D | |
CSKA Moscow Lokomotiv Moscow | 00 | 0 1 | 0/0.5 W D | |
Lokomotiv Moscow Terek Grozny | 00 | 2 0 | 0.5/1 0/0.5 W L | |
Baltika Kaliningrad Lokomotiv Moscow | 11 | 2 2 | -0.5/1 -0/0.5 L L | |
Zenit St. Petersburg Lokomotiv Moscow | 11 | 5 3 | 0.5/1 0/0.5 L W | |
Galatasaray Lokomotiv Moscow | 10 | 3 0 | 0.5 0/0.5 L L | |
Lokomotiv Moscow Dynamo Moscow | 11 | 1 1 | 0.5 0/0.5 L L | |
FC Krasnodar Lokomotiv Moscow | 11 | 2 1 | L D | |
Lokomotiv Moscow Anzhi Makhachkala | 00 | 2 1 | 1.5 0.5 L L | |
Kryliya Sovetov Lokomotiv Moscow | 01 | 0 1 | -0.5 -0/0.5 W W | |
Gazovik Orenburg Lokomotiv Moscow | 00 | 1 0 | -0.5 -0/0.5 L L | |
Lokomotiv Moscow Spartak Moscow | 00 | 0 0 | D D | |
FC Ufa Lokomotiv Moscow | 00 | 0 0 | -0/0.5 -0/0.5 L L | |
Akhisar Bld.Geng Lokomotiv Moscow | 10 | 1 2 | ||
Perbandingan Data
Samakan H/A
10 terakhir | 5 terakhir | Tipe | 5 terakhir | 10 terakhir |
---|---|---|---|---|
12 | 5 | Gol | 8 | 20 |
1.2 | 1 | Gol Rata2 | 1.6 | 2 |
12 | 7 | Gol Lawan | 4 | 8 |
1.2 | 1.4 | Gol Lawan Rata2 | 0.8 | 0.8 |
30% | 20% | Win% | 60% | 70% |
30% | 20% | Draw% | 40% | 30% |
40% | 60% | Loss% | 0% | 0% |
Statistik Liga
Round | + | V | - | O | V | U | Sudut | Kuning |
---|---|---|---|---|---|---|---|---|
20 | 3 | 1 | 4 | 0 | 2 | 6 | 7.0 | 5.5 |
19 | 2 | 0 | 6 | 4 | 1 | 3 | 9.4 | 3.9 |
18 | 3 | 0 | 5 | 2 | 1 | 5 | 10.3 | 6.1 |
17 | 4 | 0 | 4 | 5 | 1 | 2 | 8.3 | 6.5 |
Tren Handicap
Dynamo Moscow | Lokomotiv Moscow | |||
Tipe | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 10(50%) | 7(35%) | 9(45%) | 9(45%) |
Kandang | 4(44%) | 3(33%) | 5(50%) | 4(40%) |
Tandang | 6(55%) | 4(36%) | 4(40%) | 5(50%) |
6 terakhir | L L W W W L | W W L W L L |
Sama Handicap
Dynamo Moscow | FT | HDP | |
---|---|---|---|
Terek Grozny Dynamo Moscow | 0 0 | 0/0.5 W | |
Ural Sverdlovsk Oblast Dynamo Moscow | 1 1 | 0/0.5 W | |
Dynamo Moscow Lokomotiv Moscow | 0 4 | -0/0.5 L | |
Dynamo Moscow FC Krasnodar | 0 0 | -0/0.5 W | |
FC Ufa Dynamo Moscow | 1 1 | 0/0.5 W | |
Amkar Perm Dynamo Moscow | 2 1 | 0/0.5 L | |
Total Win 0 , Draw 4 , Loss 2 HDP:W 67% |
Lokomotiv Moscow | FT | HDP | |
---|---|---|---|
Lokomotiv Moscow FC Krasnodar | 1 0 | 0/0.5 W | |
Lokomotiv Moscow Molde | 1 1 | 0/0.5 L | |
Lokomotiv Moscow Rubin Kazan | 1 0 | 0/0.5 W | |
Yenisey Krasnoyarsk Lokomotiv Moscow | 0 3 | -0/0.5 W | |
Lokomotiv Moscow Rostov FK | 2 1 | 0/0.5 W | |
Lokomotiv Moscow Schalke 04 | 0 1 | 0/0.5 L | |
Total Win 4 , Draw 1 , Loss 1 HDP:W 67% |
Jadwal (3 Laga)
Dynamo Moscow | Dekat | |
---|---|---|
Anzhi Makhachkala Dynamo Moscow | 7 hari | |
Dynamo Moscow FC Krasnodar | 15 hari | |
Dynamo Moscow Kryliya Sovetov | 22 hari |
Lokomotiv Moscow | Dekat | |
---|---|---|
Lokomotiv Moscow Rostov FK | 4 hari | |
Lokomotiv Moscow Zenit St. Petersburg | 8 hari | |
Terek Grozny Lokomotiv Moscow | 15 hari |





Source
No comments:
Post a Comment